| Row# | Sequential number within a set of listings |
| List# | Unique number identifying each listing in our system |
| Stage# | Number of Stage in foreclosure process (1=PreSale, 2=Sale, 3=PostSale) |
| Stage | Name of Stage in foreclosure process (state-specific) |
| State | Property State |
| County# | Federal Information Processing Standard code for Property County |
| County | Property County |
| Publish Date | Date the record was published by foreclosureS.com |
| Market Val | Estimated Market Value of the Property |
| High End | High end of reasonable range for Market Value |
| Low End | Low end of reasonable range for Market Value |
| # | County Recorder's Instrument# (or Book#-Page# if no Instrument# provided, see DocBkPg below) for this listing |
| APN | County Assessor's Parcel Number for the Property |
| House# | Property House Number |
| Street Name | Property Street Name (or description) |
| Unit# | Property Unit Number |
| Address | Property Address (House + Street + Unit) |
| City | Property City Name |
| Zip | Property Zip Code |
| Zip+4 | Property Zip+4 |
| Loan Date | Date on which the loan being foreclosed on was originally recorded |
| Loan Amount | Amount financed by the loan being foreclosed on |
| Loan Doc# | County Recorder's Instrument# (or Book#-Page# if no Instrument# provided, see LoanBkPg below) for the loan being foreclosed on |
| Court Case# | Court Case Number |
| Trustee Sale# | Trustee's Sale Number |
| Auction Date | Proposed date for Property to be sold at Auction |
| Auction Time | Time of the Proposed Auction |
| Minimum Bid | Minimum amount the Lender will accept for the Property |
| Equity | Estimate of Equity, based on Market Value estimate and Loan Amount (Stage 1) or Minimum Bid (Stage 2) |
| Equity% | Equity estimate as a percentage of Market Value estimate |
| As Of | Date 'as of' which the Lender calculated the Amount needed to bring the loan current |
| Delinq Amt | Delinquent Amount needed to bring the loan current |
| Repo Date | Date on which the Grantee took title (Stage 3) |
| Repo Amount | Amount for which the Grantee took title (Stage 3) |
| Doc Type | Specific type of Foreclosure Document or Deed |
| Lien Type | Identifies whether the loan being foreclosed on was a Mortgage, Homeowner's Association Lien, or Mechanic's Realty Lien |
| Trustor/Grantee |
For Preforeclosures and Auctions, this is the Borrower (Trustor) on the Loan being foreclosed on, also known as the Defendant.
If the Current Owner is listed contact the Current Owner.
For REO / Bank Owned, this is the new owner on title(Grantee) after sale, which is often the Lender/Plaintiff (Beneficiary),
but may also be a third-party investor who submitted the winning bid at the Auction.
Note that this can be multiple names separated by commas; see OwnerNm1 (below).
The Trustor Name is used when completing a title search, along with the Current Owner, to determine what is owed on the property.
Click here to read Your Fastest Way to Find "What is Owed." |
| Mailing House# | Owner Mailing House Number |
| Mailing Street Name | Owner Mailing Street Name |
| Mailing Unit# | Owner Mailing Unit Number |
| Owner Mailing | Owner Mailing Address (House + Street + Unit).
Note that this is the same as the Property Address, unless the Absentee Flag (below) is Y.
Note also that this is still the Address of the FORECLOSED owner after sale (Stage 3)); see OwnerNm1 (below).
|
| Mailing City | Owner Mailing City Name (State is below) |
| Mailing Zip | Owner Mailing Zip Code |
| Mailing Zip+4 | Owner Mailing Zip+4 |
| Attorney | Attorney retained by the Lender (Plaintiff) or their Agent (Trustee) |
| Attorney Phone | Attorney's Phone Number |
| Plaintiff | Entity used in the court case against the Borrower, generally the Lender (Creditor) or Trustee |
| Lender | Lender or other Beneficiary of the loan being foreclosed on |
| Lender Phone | Lender's Phone Number |
| Lender Address | Lender's Mailing Address |
| Lender City | Lender's Mailing City |
| Lender State | Lender's Mailing State |
| Lender Zip | Lender's Mailing Zip Code |
| Lender Zip+4 | Lender's Mailing Zip+4 |
| Trustee | Lender's Agent, and/or the entity or person conducting the Sale (Referee) |
| Trustee Phone | Trustee's Phone Number |
| Trustee Address | Trustee's Mailing Address |
| Trustee City | Trustee's Mailing City |
| Trustee State | Trustee's Mailing State |
| Trustee Zip | Trustee's Mailing Zip Code |
| Trustee Zip+4 | Trustee's Mailing Zip+4 |
| Auction Place | Location of the Proposed Auction |
| Auction City | City of the Location of the Proposed Auction |
| Year | Year in which the Primary Building on the Property was constructed |
| SqFt | Approximate area of the Primary Building on the Property |
| Lot Ac | Approximate area of the Property, in acres |
| Beds | Number of Bedrooms in the Primary Building on the Property |
| Baths | Number of Bathrooms in the Primary Building on the Property (including halves or quarters) |
| Garages | Number of inside Parking Spaces on the Property |
| Units | Number of Units in the Property |
| Property Type Group | Name for general Property Type |
| Property Type Code | Unique Code for specific Property Type |
| Prop Type | Name for specific Property Type |
| Assessed | Property Tax Assessment Value (Do not use as Market Value. Used to calculate a properties annual tax bill for the year) |
| Assessed Yr | Property Tax Assessment Fiscal Tax Year |
| Absentee Flag | Whether Owner Mailing Address is different from Property Address |
| Mailing State | Owner Mailing State |
| Recording Date |
Date the document was recorded by or filed with the County.
If no such date is available, this will be the same as the Publish Date (above).
|
| Additional Info | Any information we can provide (as a courtesy, not guaranteed)
which does not fit into one of the other fields.
List of information provided as courtesy: Investors' Choice - Potential leads missing Tax Assessors information.
For investors who don’t mind doing the extra leg work, these often overlooked leads can be very promising.
These are possible properties with equity or developers looking to build on vacant and undeveloped land.
|
| TM | Thomas Brothers Map-Grid (as listed by the County, e.g. '1234-A1') |
| Current/Previous Owner (Mailin |
One name to go with the Owner Mailing Address.
For Preforeclosures and Auctions, if the Current Owner is different from Trustor, they have purchased the Trustor's home, buth ave not paid off the loans (used a subject to purchase). This is the current owner and person to contact regarding the property; see OwnerDif (directly below).
For REO / Bank Owned, this is the FORECLOSED owner's name if known; see OwnerNm (above).
|
| Owner Change Flag |
Whether OwnerNm1 (directly above) is different from the primary OwnerNm (above).
This is the case in Stage 1 and 2 if a new owner has taken over the property and the loan, or if the owner's legal name changed due to marital or trust status,
or if a foreclosure has already occurred and was contested. For Stage 3, this is the case if the FORECLOSED owner's name is known.
|
| Trustor/Grantee Phone | Phone Number for Borrower (Trustor/Defendant) on Stage 1 and 2, or new owner (Grantee) after sale (Stage 3). |
| Updated | Date after PubDate, if any, on which this listing was last updated in our system (indicates a minor change). |
| Orig. Pub. |
Date before PubDate, if any, on which this listing was originally published in our system
(indicates a change affecting your ability to locate the property or its owner).
|
| Doc Bk-Pg# | County Recorder's Book#-Page# (if provided in addition to Instrument#, see DocNo above) for this listing |
| Doc Book# | County Recorder's Book# for this listing (in SharkBait this appears in the Assessor's Map Book field) |
| Doc Page# | County Recorder's Page# for this listing (in SharkBait this appears in the Assessor's Map Page field) |
| Loan Bk-Pg# | County Recorder's Book#-Page# (if provided in addition to Instrument#, see LoanDocN above) for the loan being foreclosed on |
| Loan Book# | County Recorder's Book# for the loan being foreclosed on |
| Loan Page# | County Recorder's Page# for the loan being foreclosed on |
| Orig. Pub., Updated | Text message including Originally Published Date (OrgPubDt) and Updated Date (UpdateDt), if any |
| Property Legal Desc. | County Assessor's Legal Description for the Property |
| In Care Of | Recipient of Tax Statements |
| Last Sale Amount | Amount of Last Full transfer (This is the amount for which the owner purchased the property.) |
| Last Sale Date |
Date of last Full Transfer (Owner took title of property) • If "Deeded", the loan was part of a sale transaction
|
| Sale Doc# | County Recorder's Instrument # of the transaction. |
| Sale Bk-Pg# | County Recorder's Book-Page# of the transaction. |
| Transferred For |
Amount paid the last time the property changed hands, according to the County Assessors.
Note that this can be a very small amount, depending on the nature of the transaction. (2nd loan, etc.)
|
| Transferred On |
Date when the property last changed hands, according to the County Assessors. • If "Transferred On" date is earlier than the loan recording date (LoanRcDt), the loan was a refinance or additional loan; • If "Transferred On" date is later than the loan recording date, there was a change in ownership subject to the loan.
|
| Transfer Doc# | County Recorder's Instrument # of the last transaction. |
| Transfer Bk-Pg# | County Recorder's Book-Page# of the last transaction. |
| First Missed Payment Date | Due date of the mortage payment, or the date of the first missed payment. |
| Grantee Foreclosing Beneficiar | Whether or not the grantee was the foreclosing beneficiary. |
| Disclaimer | Legal Disclaimer |